% ' set the top number to display and use that variant in all places maxnote = 47 notenum=Request.QueryString("note") ' response.write(typename(notenum)&"
") ' test here for non-numeric entry if not isnumeric(notenum) then notenum = 1 ' test here for blank entry if notenum="" then notenum=1 ' response.write(typename(notenum)&"
") ' transform entry to integer notenum=cint(notenum) ' response.write(typename(notenum)&"
") ' test here for out of range entry if notenum > maxnote OR notenum < 1 then notenum=1 ' response.write(notenum&"
")
dim ara()
dim title()
redim ara(maxnote)
ara(0)="title................|month.......|Topic 1|Topic 2|Comment"
ara(1)="Band Organ Note No. 1, October 1998| | | "
ara(2)="Band Organ Note No. 2, November 1998| | | "
ara(3)="Band Organ Note No. 3, December 1998| | | "
ara(4)="Band Organ Note No. 4, January/February 1999| | | "
ara(5)="Band Organ Note No. 5, March 1999| | | "
ara(6)="Band Organ Note No. 6, April 1999| | | "
ara(7)="Band Organ Note No. 7, May 1999| | | "
ara(8)="Band Organ Note No. 8, June 1999| | | "
ara(9)="Band Organ Note No. 9, July/August 1999| | | "
ara(10)="Band Organ Note No. 10, September 1999| | | "
ara(11)="Band Organ Note No. 11, October 1999| | | "
ara(12)="Band Organ Note No. 12, November 1999| | | "
ara(13)="Band Organ Note No. 13, January/February 2000| | | "
ara(14)="Band Organ Note No. 14, March 2000| | | "
ara(15)="Band Organ Note No. 15, April 2000| | | "
ara(16)="Band Organ Note No. 16, May 2000| | | "
ara(17)="Band Organ Note No. 17, June 2000| | | "
ara(18)="Band Organ Note No. 18, July/August 2000| | | "
ara(19)="Band Organ Note No. 19, September 2000| | | "
ara(20)="Band Organ Note No. 20, October 2000| | | "
ara(21)="Band Organ Note No. 21, November 2000| | | "
ara(22)="Band Organ Note No. 22, December 2000| | | "
ara(23)="Band Organ Note No. 23, January/February 2001| | | "
ara(24)="Band Organ Note No. 24, March 2001| | | "
ara(25)="Band Organ Note No. 25, April 2001| | | "
ara(26)="Band Organ Note No. 26, May 2001| | | "
ara(27)="Band Organ Note No. 27, June 2001| | | "
ara(28)="Band Organ Note No. 28, July/August 2001| | | "
ara(29)="Band Organ Note No. 29, September 2001| | | "
ara(30)="Band Organ Note No. 30, October 2001| | | "
ara(31)="Band Organ Note No. 31, November 2001| | | "
ara(32)="Band Organ Note No. 32, December 2001| | | "
ara(33)="Band Organ Note No. 33, January/February 2002| | | "
ara(34)="Band Organ Note No. 34, March 2002| | | "
ara(35)="Band Organ Note No. 35, April 2002| | | "
ara(36)="Band Organ Note No. 36, May 2002| | | "
ara(37)="Band Organ Note No. 37, June 2002| | | "
ara(38)="Band Organ Note No. 38, July/August 2002| | | "
ara(39)="Band Organ Note No. 39, September 2002| | | "
ara(40)="Band Organ Note No. 40, November 2002| | | "
ara(41)="Band Organ Note No. 41, December 2002| | | "
ara(42)="Band Organ Note No. 42, January/February 2003| | | "
ara(43)="Band Organ Note No. 43, March 2003| | | "
ara(44)="Band Organ Note No. 44, April 2003| | | "
ara(45)="Band Organ Note No. 45, May 2003| | | "
ara(46)="Band Organ Note No. 46, June 2003| | | "
ara(47)="Band Organ Note No. 47, July/August 2003| | | "
'split the data for the selected figure into 5 parts using | as separator
data=split(ara(fignum),"|",4)
' build array with item titles
redim title(maxnote)
for i = 1 to maxnote
title(i)=left(ara(i),instr(ara(i),"|")-1)
' response.write(title(i)&"
")
NEXT
%>
|
||||
|
||||
Close this window |